<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.wiseheads.com.au</title>
	<atom:link href="http://www.wiseheads.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wiseheads.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 16 May 2011 12:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NBN Broadband is a pipedream!</title>
		<link>http://www.wiseheads.com.au/nbn-broadband-is-a-pipedream</link>
		<comments>http://www.wiseheads.com.au/nbn-broadband-is-a-pipedream#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:24:56 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Govt. News and Reviews]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=573</guid>
		<description><![CDATA[By the time that the NBN broadband rollout is completed, all the fibre optic cables will be good for is dog leashes! It will be obsolete technology long ago! Very few are arguing about the merits of having broadband but fewer people are seeing the practical realities of the time taken to produce the NBN [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/nbn-broadband-is-a-pipedream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Mystery of Superannuation</title>
		<link>http://www.wiseheads.com.au/solving-the-mystery-of-superannuation</link>
		<comments>http://www.wiseheads.com.au/solving-the-mystery-of-superannuation#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:19:17 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=564</guid>
		<description><![CDATA[Superannuation has become the second largest asset class of most people, after the family home, and yet people generally have not bothered to understand it. We feel that we understand bricks and mortar far better than investing in funds. This probably explains why many are confused about investing and use superannuation to blame as it [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/solving-the-mystery-of-superannuation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fox Is in the Hen House</title>
		<link>http://www.wiseheads.com.au/the-fox-is-in-the-hen-house</link>
		<comments>http://www.wiseheads.com.au/the-fox-is-in-the-hen-house#comments</comments>
		<pubDate>Sun, 19 Sep 2010 06:44:10 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Govt. News and Reviews]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=560</guid>
		<description><![CDATA[Would anybody in their right mind shut a fox in the same pen as poultry and expect that somehow or other they would co-exist? Well that&#8217;s what politicians have asked us to do, and they are surprised when there is a hung parliament! Is it because they think we are idiots and take us as [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/the-fox-is-in-the-hen-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Have All Eggs in One Basket!</title>
		<link>http://www.wiseheads.com.au/never-have-all-eggs-in-one-basket</link>
		<comments>http://www.wiseheads.com.au/never-have-all-eggs-in-one-basket#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:40:29 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=408</guid>
		<description><![CDATA[When used thank that the phrase &#8220;never have all the eggs in one basket&#8221; was boring. That was until I observed what could happen to an enterprise if they didn&#8217;t diversify.  And as you will see the rule isn&#8217;t only for investment. The history Clients of mine were in the business of providing service (let’s [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/never-have-all-eggs-in-one-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Yet Obvious Solution!</title>
		<link>http://www.wiseheads.com.au/simple-yet-obvious-solution</link>
		<comments>http://www.wiseheads.com.au/simple-yet-obvious-solution#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:28:30 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Business Assessment]]></category>
		<category><![CDATA[Finace Solutinos]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=402</guid>
		<description><![CDATA[A couple in their early 50&#8242;s came to see me, the wife was in tears because  the couple believed that they had made a mess of their business and were facing failure. They certainly did have huge business debts but their cashflow was amazingly good. They also paid a lot of tax each year as [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/simple-yet-obvious-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudd is Worse than Whitlam</title>
		<link>http://www.wiseheads.com.au/rudd-is-worse-than-whitlam</link>
		<comments>http://www.wiseheads.com.au/rudd-is-worse-than-whitlam#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:56:15 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=378</guid>
		<description><![CDATA[In 1972-75 the Gough Whitlam Government was elected after a long period of stability post World War. II. Wool prices were good as a result of expansion in Japan and employment was stable. Whitlam had the green eyed envies and the crazy notion that because primary production was buoyant (&#8220;They have had it too good [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/rudd-is-worse-than-whitlam/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discounting nearly brought a business disaster!</title>
		<link>http://www.wiseheads.com.au/discounting-nearly-brought-a-business-disaster</link>
		<comments>http://www.wiseheads.com.au/discounting-nearly-brought-a-business-disaster#comments</comments>
		<pubDate>Sat, 29 May 2010 11:42:07 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Business Assessment]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[The Coming Recession]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=273</guid>
		<description><![CDATA[The biggest mistake that a business makes when discounting is that they notionally think that by discounting, say 25%, they are giving away 25% of their profit margin. But lets say an item retails for $100.00 and that includes a $33.33 profit margin. This means that the goods have cost you $66.67 and you make [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/discounting-nearly-brought-a-business-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do share markets talk about P/E (price-to-earnings) ratios?</title>
		<link>http://www.wiseheads.com.au/why-do-share-markets-talk-about-pe-price-to-earnings-ratios</link>
		<comments>http://www.wiseheads.com.au/why-do-share-markets-talk-about-pe-price-to-earnings-ratios#comments</comments>
		<pubDate>Wed, 19 May 2010 09:21:12 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Govt. News and Reviews]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=262</guid>
		<description><![CDATA[Have you ever wondered what the Reserve Bank of Australia (RBA) is doing when they increase interest rates? The bottom line, to use a catchphrase, is that every type of investment is related to the cash rate set by the RBA. To make a very simplistic observation the interest rate which the RBA sets is [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/why-do-share-markets-talk-about-pe-price-to-earnings-ratios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Budget</title>
		<link>http://www.wiseheads.com.au/the-federal-budget</link>
		<comments>http://www.wiseheads.com.au/the-federal-budget#comments</comments>
		<pubDate>Sat, 15 May 2010 23:45:05 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Govt. News and Reviews]]></category>

		<guid isPermaLink="false">http://www.wiseheads.com.au/?p=212</guid>
		<description><![CDATA[Deciphering Political Speak laced with Financial Jargon The jargon in the recent Australian Federal Budget is very confusing, isn&#8217;t it? • The Government is saying that they predict that the budget will be in surplus in three years time. Whereas • The Opposition is saying that it is impossible to have the budget &#8216;back in [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/the-federal-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice and updated ideas as at 25th October 2008</title>
		<link>http://www.wiseheads.com.au/advice-and-updated-ideas-as-at-25th-october-2008</link>
		<comments>http://www.wiseheads.com.au/advice-and-updated-ideas-as-at-25th-october-2008#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:05:30 +0000</pubDate>
		<dc:creator>Jim Gleeson</dc:creator>
				<category><![CDATA[Business Assessment]]></category>

		<guid isPermaLink="false">http://wiseheads.com.au/?p=206</guid>
		<description><![CDATA[My previous prognosis about investments could have been a light year away from now, with all the financial disasters that have occurred lately. I am not advising any of my clients to invest in anything at the moment as I believe that this financial meltdown has a long way and a long time to go. [...]]]></description>
		<wfw:commentRss>http://www.wiseheads.com.au/advice-and-updated-ideas-as-at-25th-october-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

